|
||
- P r o d u c t s - Hydraulic Hose Fittings |
Products | ||||||
Hydraulic Hoses | ||||||
Hydraulic Hose Fittings | Visionflex Hose Assemblies are available from a comprehensive range of fittings conforming to British Standards. One can select the type and combination required and key in the details, on the Enquiry form, for a quick solution. Details of popular fittings are given in the following pages. |
|||||
British Standard | ||||||
American Standards | ||||||
Metric | ||||||
French & Japanese Standards | ||||||
S. S Hoses | ||||||
Hydraulic Compression Fittings | ||||||
Quick Release Couplings | ||||||
Valves | ||||||
Pipe Clamps |
1) | BSP SOLID MALE 60° |
|||||||||||
The BSP Solid male 60° Fitting may be used in combination with other popular British Standard fittings. Male fittings are connected to Ports/Manifolds, but require the entire assembly, to be rotated during the assembling. |
||||||||||||
HOSE SIZE 1/4" ID | HOSE SIZE 5/16" ID | HOSE SIZE 3/8" ID | HOSE SIZE 1/2" ID | HOSE SIZE 5/8" ID | HOSE SIZE 3/4" ID | HOSE SIZE 1" ID | HOSE SIZE 1 1/4" ID | HOSE SIZE 1 1/2" ID | HOSE SIZE 2" ID | |||
1/8''- 28 | 3/8''- 19 |
3/8''- 19 |
3/8''- 19 | 5/8''- 14 | 3/4''- 14 | 1''- 11 | 1 1/4''- 11 | 1 1/2''- 11 | 2''- 11 | |||
1/4''- 19 |
- |
1/2''- 14 |
1/2''- 14 | 3/4''- 14 | 1''- 11 | 1 1/4''- 11 | 1 1/2''- 11 | 2''- 11 | - | |||
3/8''- 19 |
- |
- | 5/8''- 14 | - | - | - | - | - | - | |||
- |
- |
- | 3/4''- 14 | - | - | - | - | - | - | |||
2) | BSP SOLID MALE TAPERED |
|||||||||||
The BSP solid male tapered fitting is used mainly for port connections in combination with a female BSP swivel fitting on the other end. | ||||||||||||
HOSE SIZE 1/4" ID | HOSE SIZE 5/16" ID | HOSE SIZE 3/8" ID | HOSE SIZE 1/2" ID | HOSE SIZE 5/8" ID | HOSE SIZE 3/4" ID | HOSE SIZE 1" ID | HOSE SIZE 1 1/4" ID | HOSE SIZE 1 1/2" ID | HOSE SIZE 2" ID | |||
1/8''- 28 | 3/8''- 19 | 3/8''- 19 | 1/2''- 14 | 3/4''- 14 | 3/4''- 14 | 1''- 11 | 1 1/4''- 11 | 1 1/2''- 11 | 2''- 11 | |||
1/4''- 19 | - | 1/2''- 14 | - | - | - | - | - | - | - | |||
3/8''- 19 | - | - | - | - | - | - | - | - | - | |||
3) | BSP SOLID MALE FLAT SEAT |
|||||||||||
The BSP Solid male flat
seat fitting is used with a Bonded seal to provide leak proof connections. |
||||||||||||
HOSE SIZE 1/4" ID | HOSE SIZE 5/16" ID | HOSE SIZE 3/8" ID | HOSE SIZE 1/2" ID | HOSE SIZE 5/8" ID | HOSE SIZE 3/4" ID | HOSE SIZE 1" ID | HOSE SIZE 1 1/4" ID | HOSE SIZE 1 1/2" ID | HOSE SIZE 2" ID | |||
1/4''- 19 | 3/8''- 19 | 3/8''- 19 | 1/2''- 14 | 5/8''- 14 | 3/4''- 14 | 1''- 11 | - | - | - | |||
- | - | 1/2''- 19 | - | - | - | - | - | - | - | |||
4) | BSP FEMALE SWIVEL 60° CONE SEAT | |||||||||||
The female swivel BSP fitting is very popular and is available at short notice. The cone seat mates with the corresponding connector and provide a leak proof connection, which is highly reliable. |
||||||||||||
HOSE SIZE 1/4" ID | HOSE SIZE 5/16" ID | HOSE SIZE 3/8" ID | HOSE SIZE 1/2" ID | HOSE SIZE 5/8" ID | HOSE SIZE 3/4" ID | HOSE SIZE 1" ID | HOSE SIZE 1 1/4" ID | HOSE SIZE 1 1/2" ID | HOSE SIZE 2" ID | |||
1/8''- 28 | 1/4''- 19 | 1/4''- 19 | 1/2''- 14 | 5/8''- 14 | 3/4''- 14 | 1''- 11 | 1 1/4''- 11 | 1 1/2''- 11 | 2''- 11 | |||
1/4''- 19 | 3/8''- 19 | 3/8''- 19 | 5/8''- 14 | 3/4''- 14 | 1''- 14 | 1 1/4''- 11 | 1 1/2''- 11 | 2''- 11 | - | |||
3/8''- 19 | - | 1/2''- 14 | 3/4''- 14 | - | - | - | - | - | - | |||
5) | BSP FEMALE SWIVEL FLAT SEAT | |||||||||||
These fittings are used, wherever leak proof connections are required. These fittings employ a rubber seal and may be used for various pressures according to the application. |
||||||||||||
HOSE SIZE 1/4" ID | HOSE SIZE 5/16" ID | HOSE SIZE 3/8" ID | HOSE SIZE 1/2" ID | HOSE SIZE 5/8" ID | HOSE SIZE 3/4" ID | HOSE SIZE 1" ID | HOSE SIZE 1 1/4" ID | HOSE SIZE 1 1/2" ID | HOSE SIZE 2" ID | |||
1/4''- 19 | 3/8''- 19 | 3/8''- 19 | 1/2''- 14 | 5/8''- 14 | 3/4''- 14 | 1''- 11 | 1 1/4''- 14 | 1 1/2''- 11 | 2''- 11 | |||
- | - | 1/2''- 19 | 3/4''- 14 | 3/4''- 14 | 1''- 11 | 1 1/4''- 11 | 1 1/2''- 11 | 2''- 11 | - | |||
6) | BSP BANJO |
|||||||||||
These are mostly used for low pressure lubrication applications and available to suit hoses upto 1" ID. You may choose the correct fitting as per your applications. | ||||||||||||
HOSE SIZE 1/4" ID | HOSE SIZE 5/16" ID | HOSE SIZE 3/8" ID | HOSE SIZE 1/2" ID | HOSE SIZE 5/8" ID | HOSE SIZE 3/4" ID | HOSE SIZE 1" ID | HOSE SIZE 1 1/4" ID | HOSE SIZE 1 1/2" ID | HOSE SIZE 2" ID | |||
1/4' (13.3ID) | 3/8''(16.7ID) | 3/8''(16.7ID) | 1/2''(21.0ID) | 5/8''(23 ID) | 3/4''(26.5ID) | 1''(33.3ID) | - | - | - | |||
- | - | 1/2''(21.0ID) | - | - | - | - | - | - | - | |||
Top |
-- WE HANDLE PRESSURE WITH PLEASURE -- |